CMK NATIONAL PG COLLEGE, SIRSA | ||||||
Annual Fees Detail for the session 2025-26 (Grant in Aid Courses) | ||||||
CLASS | BA Ist year | BA II year | BA III year | BCOM Ist year | BCOM II year | BCOM III year |
Grand Total ( For Girls) | 11590 | 11150 | 8480 | 11950 | 11510 | 8880 |
Grand Total ( For Boys) | 12310 | 11870 | 9200 | 12670 | 12230 | 9600 |
Self Financing Subjects fee B.A. I & II per Annual | B.A- III | Grant in Aid practical subject ( Annually) | ||||
Psychology (1500+600) | 2100 | 2000 | Music Inst | 500 | ||
Geography | 1500 | 2000 | Home Sci | 600 | ||
Physical Education | 1500 | 2000 | ||||
Music Vocal | 1500 | 2000 | ||||
Public Adminstration | 1500 | 2000 | ||||
Maths | 1500 | 2000 | ||||
Self Financing Course Fees Session 2025-26 | ||||||
B.Sc. I & II ( Self Finance) | B.A.J.& MC-I & II | BBA-I & II | M.A. (P) | M.Com (P) | ||
17500 | 16500 | 17500 | 15500 | 15500 | ||
B.Sc. III ( Self Finance) | BMC-III | BBA-III | M.A. (F) | M.Com (F) | ||
12500 | 12500 | 12500 | 14500 | 14500 |
Sh. Surender Godara |
Sh. Amrit Singh |
Mrs. Anshu Uppal |
Dr. Ranjana Grover |
Clerk |
Dy. Supdt. |
Bursar |
Off. Principal |